| Ergonomics | >= 25 |
|---|---|
| Recoil | <= 400 |
| Durability | >= 60 |
| Effective distance | >= 800 |
| Magazine capacity | >= 0 |
| Muzzle velocity | >= 0 |
| Weight | >= 0 |
| Height | >= 0 |
| Width | >= 0 |
| Accuracy | >= 0 |
AKM specifications:
This is one example of many possible configurations.
| Icon | Attachment | Sold By | Loyalty Level |
|---|---|---|---|
| AK 100-series polymer handguard | Prapor | LL1 | |
| Fortis Shift tactical foregrip | Peacekeeper | LL3 | |
![]() | SilencerCo Hybrid 46 Direct Thread Mount adapter | Mechanic Peacekeeper | LL1 (Barter)LL2LL2 |
| SilencerCo Hybrid 46 multi-caliber sound suppressor | Peacekeeper Mechanic | LL2LL2 (Barter) | |
| AK 7.62x39 Magpul PMAG 30 GEN M3 30-round magazine (Black) | Peacekeeper | LL2 | |
| AK AKademia Bastion dust cover | Skier | LL1 | |
| SIG Sauer ROMEO7 1x30 reflex sight (Prototype) | Skier | LL1 |
Gunsmith-Pt 8 Inspect View
Gunsmith8AKM