| Ergonomics | >= 27 |
|---|---|
| Recoil | <= 220 |
| Durability | >= 60 |
| Effective distance | >= 0 |
| Magazine capacity | >= 30 |
| Muzzle velocity | >= 0 |
| Weight | >= 0 |
| Height | >= 0 |
| Width | >= 0 |
| Accuracy | >= 0 |
AS VAL specifications:
| Icon | Attachment | Sold By | Loyalty Level |
|---|---|---|---|
| NSPU-M 3.5x dovetail night vision scope | Prapor | LL1 | |
| NSPU-M scope eyecup | Prapor | LL2 | |
![]() | L3Harris AN/PEQ-15 tactical device (Tan) | Peacekeeper | LL3 |
| AR-15 FAB Defense GL-SHOCK buttstock | Mechanic Skier | LL2 (Barter)LL4 | |
![]() | AS VAL Rotor 43 pistol grip with buffer tube | Mechanic | LL2 (Barter) |
| Magazines - You only need one of the below | |||
| VSS/VAL 9x39 SR3M.130 30-round magazine | Prapor | LL3 (Barter)LL4 | |
| OR | |||
| VSS/VAL 9x39 30-round magazine | Prapor | LL4 | |
| Tactical device mounts - You only need one of the below | |||
![]() | VSS/VAL Zenit B-3 ring mount | Skier | LL3 |
| OR | |||
| VSS/VAL Zenit B-3 mount combo | Mechanic | LL3 | |
| OR | |||
![]() | VSS/VAL TOZ 6P29M mount | Jaeger | LL3 |
Gunsmith-Pt 11 Inspect View
Gunsmith11ASVAL