| Ergonomics | >= 36 |
|---|---|
| Recoil | <= 450 |
| Durability | >= 60 |
| Effective distance | >= 2000 |
| Magazine capacity | >= 0 |
| Muzzle velocity | >= 0 |
| Weight | <= 6.7 |
| Height | >= 0 |
| Width | >= 0 |
| Accuracy | >= 0 |
DVL-10 specifications:
This is one example of many possible configurations.
| Icon | Attachment | Sold By | Loyalty Level |
|---|---|---|---|
| NcSTAR Tactical Blue Laser | Skier | LL1 | |
| Nightforce ATACR 7-35x56 34mm riflescope | Jaeger | LL2 (Barter)LL4 | |
| Mounts - You only need one of the below | |||
| IEA Mil-Optics KH/F 34mm one-piece magmount | Mechanic Jaeger | LL2 (Barter)LL3 | |
| OR | |||
| Nightforce Magmount 34mm ring scope mount | Jaeger | LL2 (Barter)LL4 | |
Gunsmith-Pt 5 Inspect View
GunsmithPart5Guide