| Ergonomics | >= 40 |
|---|---|
| Recoil | <= 380 |
| Durability | >= 60 |
| Effective distance | >= 600 |
| Magazine capacity | >= 0 |
| Muzzle velocity | >= 0 |
| Weight | <= 5 |
| Height | >= 0 |
| Width | >= 0 |
| Accuracy | >= 0 |
AKMN specifications:
| Icon | Attachment | Sold By | Loyalty Level |
|---|---|---|---|
![]() | AK Magpul MOE AKM handguard (Black) | Skier | LL3 |
| Magpul M-LOK AFG tactical foregrip (Black) | Peacekeeper Skier | LL3LL3 | |
| AKM/AK-74 Magpul Zhukov-S stock | Peacekeeper | LL4 | |
| AK Magpul MOE pistol grip (Black) | Mechanic | LL4 | |
| AK 7.62x39 Magpul PMAG 30 GEN M3 30-round magazine (Black) | Peacekeeper | LL2 | |
| Rotor 43 7.62x39 sound suppressor | Mechanic | LL2 (Barter) | |
| EOTech HHS-1 hybrid sight (Black) | Peacekeeper | LL4 | |
| AK AKademia Bastion dust cover | Skier | LL1 |
GunsmithPart14Mods
GunsmithPart14Mods2