| Ergonomics | >= 35 |
|---|---|
| Recoil | <= 500 |
| Durability | >= 60 |
| Effective distance | >= 1500 |
| Magazine capacity | <= 5 |
| Muzzle velocity | >= 0 |
| Weight | >= 0 |
| Height | >= 0 |
| Width | >= 0 |
| Accuracy | >= 0 |
| Ergonomics | >= 70 |
|---|---|
| Recoil | <= 750 |
| Durability | >= 60 |
| Effective distance | >= 200 |
| Magazine capacity | >= 7 |
| Muzzle velocity | >= 0 |
| Weight | >= 0 |
| Height | >= 0 |
| Width | >= 0 |
| Accuracy | >= 0 |
M700 specifications:
M1911 specifications:
GS21 Insp M700
GS21 Mods M700| Icon | Attachment | Sold By | Loyalty Level |
|---|---|---|---|
| M1911 Pachmayr American Legend Grip #423 | Mechanic | LL1 | |
| M1911 Anarchy Outdoors .45 ACP muzzle brake | Mechanic | LL1 | |
| M1911A1 NcSTAR trigger guard mount | Mechanic | LL1 | |
| NcSTAR Tactical Blue Laser | Skier | LL1 |
GS21 Insp 1911
GS21 Mods 1911