| Ergonomics | >= 60 |
|---|---|
| Recoil | <= 500 |
| Durability | >= 60 |
| Effective distance | >= 0 |
| Magazine capacity | >= 0 |
| Muzzle velocity | >= 0 |
| Weight | >= 0 |
| Height | >= 0 |
| Width | >= 0 |
| Accuracy | >= 0 |
M870 specifications:
This is one example of many possible configurations.
| Icon | Attachment | Sold By | Loyalty Level |
|---|---|---|---|
| ME Cylinder 12ga muzzle adapter | Jaeger | LL1 | |
![]() | GK-02 12ga muzzle brake | Jaeger | LL2 |
| M870 Magpul MOE handguard | Mechanic | LL1 (Barter)LL2 | |
| Magpul M-LOK 4.1 inch rail | Mechanic | LL1 (Barter)LL1 | |
| KAC vertical foregrip | Peacekeeper | LL1 | |
| Magpul M-LOK 2.5 inch rail | Mechanic | LL1 | |
| NcSTAR Tactical Blue Laser | Skier | LL1 | |
| M870 Magpul SGA polymer stock | Mechanic | LL1 (Barter)LL2 |
Gunsmith-Pt 7 Inspect View