| Ergonomics | >= 48 |
|---|---|
| Recoil | <= 240 |
| Durability | >= 60 |
| Effective distance | >= 300 |
| Magazine capacity | >= 31 |
| Muzzle velocity | >= 0 |
| Weight | <= 4.5 |
| Height | >= 0 |
| Width | >= 0 |
| Accuracy | >= 0 |
KRISS Vector 9x19 specifications:
This is one example of many possible configurations.
| Icon | Attachment | Sold By | Loyalty Level |
|---|---|---|---|
| KRISS Vector Mk.5 modular rail | Skier Mechanic | LL2 (Barter)LL3 | |
| Tactical Dynamics Skeletonized Foregrip | Skier | LL3 | |
| Glock 9x19 "Big Stick" 33-round magazine | Skier Mechanic | LL3LL3 | |
| KRISS Vector 9x19 6 inch barrel | Skier | LL2 (Barter)LL3 | |
| SilencerCo Osprey 9 9x19 sound suppressor | Mechanic Peacekeeper | LL1 (Barter)LL3LL3 |
Gunsmith11VectorIns
Gunsmith11VectorMod